Note Freq Tube Size Length Length
  (Hz) (in) (in) (ft) (in)
E1 41.203 4 161.579 13      5  9/16
F1 43.654 4 152.619 12      8 10/16
F#1 46.249 4 144.168 12        3/16
G1 48.999 4 136.189 11      4  3/16
G#1 51.913 4 128.657 10      8 11/16
A1 55.000 4 121.548 10      1  9/16
A#1 58.270 4 114.839 9      6 13/16
B1 61.735 4 108.506 9        8/16
C#2 62.296 4 107.547 8      11  9/16
D2 73.416 4 91.560 7      7  9/16
D#2 77.782 4 86.533 7      2  9/16 Total Length of Pipe: 119.25 ft
F2 87.307 4 77.311 6      5  5/16
Tubulum Note Setup
F1 G#1 D2 B1
F#1 A#1 A1 G1
E1 C#2 D#2 F2
Speed of sound is below:
13150.270
(inches/sec)